All players
Tre Jones
Spurs · —Games
0
Fouls Committed
0
Fouls Drawn
0
Home vs Away
| Venue | Committed | Drawn |
|---|---|---|
| HOME | 0 | 0 |
| AWAY | 0 | 0 |
Most-called by these refs
| Official | Calls | Wrong |
|---|---|---|
| Tony Brothers | 13 | 3 |
| Scott Foster | 8 | 1 |
| Marc Davis | 4 | 1 |
| Pat Fraher | 3 | 0 |
| Jacyn Goble | 3 | 0 |
| JB DeRosa | 2 | 0 |
| Ed Malloy | 2 | 1 |
| Tyler Ford | 2 | 0 |
| Kane Fitzgerald | 1 | 0 |
| Lauren Holtkamp | 1 | 0 |
Recent calls
- 3 6:20Defensive Foul (Reaching In)vs SAS·Tony BrotherscorrectGame →
- 4 1:05Blocking Foulvs SAS·Tony BrothersincorrectGame →
- Q4 2:01Illegal Screenvs NEW·Jacyn GobleincorrectGame →
- 2 04:55Offensive Foulvs NEW·Scott FostercorrectGame →
- 2 0:30Delay of Gamevs SAS·Jacyn GoblecorrectGame →
- Q3 5:50Loose Ball Foulvs SAS·Scott FosterinconclusiveGame →
- 4 1:30Clear Path Foulvs SAS·Scott FostercorrectGame →
- 3 8:22Delay of Gamevs SAS·Jacyn GoblecorrectGame →
- 2 3:12Offensive Foulvs NEW·Scott FostercorrectGame →
- Q4 0:25Illegal Screenvs NEW·Tony BrothersinconclusiveGame →
- 4 0:45Illegal Screenvs NEW·Scott FostercorrectGame →
- Q3 1:05Traveling Violationvs SAS·Jacyn GoblecorrectGame →
Bias breakdown — 0.14 wrong calls / game across 42 games
| Game | Calls | Right | Wrong | Wrong % | |
|---|---|---|---|---|---|
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14vs NEW | 1 | 0 | 1 | 100% | Game → |
| 2026-06-14vs NEW | 1 | 0 | 0 | — | Game → |
| 2026-06-14vs NEW | 1 | 0 | 0 | — | Game → |
| 2026-06-14vs NEW | 1 | 0 | 0 | — | Game → |
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14vs NEW | 1 | 0 | 0 | — | Game → |
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14vs NEW | 1 | 0 | 1 | 100% | Game → |
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-11@ NEW | 1 | 0 | 1 | 100% | Game → |
| 2026-06-11@ NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-11@ NEW | 1 | 0 | 1 | 100% | Game → |
| 2026-05-31@ OKC | 1 | 1 | 0 | 0% | Game → |
| 2026-05-31@ OKC | 1 | 1 | 0 | 0% | Game → |
| 2026-05-31@ OKC | 1 | 1 | 0 | 0% | Game → |
Wrong % = incorrect / (correct + incorrect) for fouls AI judged on this player.