All players
Karl-Anthony Towns
Timberwolves · —Games
2
Fouls Committed
7
Fouls Drawn
3
Recent games — fouls committed vs drawn
Home vs Away
| Venue | Committed | Drawn |
|---|---|---|
| HOME | 4 | 3 |
| AWAY | 3 | 0 |
Most-called by these refs
| Official | Calls | Wrong |
|---|---|---|
| Scott Foster | 27 | 5 |
| Tony Brothers | 20 | 5 |
| Tyler Ford | 7 | 1 |
| Marc Davis | 4 | 0 |
| Ken Mauer | 1 | 0 |
| Natalie Sago | 1 | 0 |
| James Capers | 1 | 0 |
| Pat Fraher | 1 | 0 |
| Jacyn Goble | 1 | 0 |
| Zach Zarba | 1 | 0 |
Recent calls
- Q4 1:45Blocking Foulvs SAS·Scott FosterinconclusiveGame →
- Q4 1:05Loose Ball Foulvs MIN·Scott FosterinconclusiveGame →
- 4 8:45Technical Foulvs MIN·Tyler FordcorrectGame →
- 1 7:34Offensive Foul (Charging)vs SAS·Tyler FordcorrectGame →
- 3Q 02:45Blocking Foulvs MIN·Scott FosterinconclusiveGame →
- Q4 1:55Offensive Foul (Charge)vs MIN·Tony BrothersincorrectGame →
- 2 9:45Traveling Violationvs MIN·Natalie SagocorrectGame →
- 1 6:22Shooting Foulvs SAS·JB DeRosacorrectGame →
- 3 8:15Offensive Foul (Charge)vs MIN·Scott FosterincorrectGame →
- Q3 7:03Technical Foulvs MIN·Tony BrotherscorrectGame →
- 4 1:12Shooting Foulvs MIN·Marc DaviscorrectGame →
- 2 3:40Shooting Foulvs MIN·Scott FosterincorrectGame →
Bias breakdown — 0.18 wrong calls / game across 62 games
| Game | Calls | Right | Wrong | Wrong % | |
|---|---|---|---|---|---|
| 2026-05-16vs SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-05-16vs SAS | 1 | 0 | 1 | 100% | Game → |
| 2026-05-16vs SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-05-16vs SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-05-16vs SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-05-16vs SAS | 1 | 0 | 1 | 100% | Game → |
| 2026-05-16vs SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-05-16vs SAS | 1 | 0 | 1 | 100% | Game → |
| 2026-05-16vs SAS | 1 | 0 | 0 | — | Game → |
| 2026-05-16vs SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-05-16vs SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-05-16vs SAS | 1 | 0 | 1 | 100% | Game → |
| 2026-05-16vs SAS | 1 | 0 | 0 | — | Game → |
| 2026-05-16vs SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-05-16vs SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-05-16vs SAS | 1 | 0 | 0 | — | Game → |
| 2026-05-13@ SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-05-13@ SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-05-13@ SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-05-13@ SAS | 1 | 1 | 0 | 0% | Game → |
Wrong % = incorrect / (correct + incorrect) for fouls AI judged on this player. Missed calls (fouls AI sees that weren't called) are coming soon.