All players
Jarrett Allen
Cavaliers · —Games
1
Fouls Committed
2
Fouls Drawn
2
Recent games — fouls committed vs drawn
Home vs Away
| Venue | Committed | Drawn |
|---|---|---|
| HOME | 2 | 2 |
| AWAY | 0 | 0 |
Most-called by these refs
| Official | Calls | Wrong |
|---|---|---|
| Scott Foster | 30 | 8 |
| Tony Brothers | 24 | 6 |
| Tyler Ford | 7 | 2 |
| Marc Davis | 4 | 0 |
| JB DeRosa | 2 | 0 |
| Lauren Holtkamp | 1 | 0 |
| Zach Zarba | 1 | 0 |
| Jacyn Goble | 1 | 0 |
| Rodney Mott | 1 | 0 |
| James Capers | 1 | 1 |
Recent calls
- 2nd 08:45Offensive Foulvs NEW·Tony BrothersincorrectGame →
- 1 5:32Shooting Foulvs CLE·Scott FostercorrectGame →
- 3 1:05Defensive Goaltendingvs CLE·Scott FosterincorrectGame →
- 2 4:32Shooting Foulvs CLE·Scott FostercorrectGame →
- 3Q 2:05Loose Ball Foulvs CLE·Tyler FordinconclusiveGame →
- 2nd 3:45Offensive Foul (Charge)vs NEW·Tony BrothersincorrectGame →
- 2 3:45Defensive Foul (Shooting)vs CLE·Tony BrothersincorrectGame →
- 4 09:30Loose Ball Foulvs CLE·Marc DavisinconclusiveGame →
- 4th Quarter 5:55Defensive 3 Secondsvs CLE·Scott FostercorrectGame →
- 1Q 08:12Shooting Foulvs CLE·Scott FostercorrectGame →
- 2nd Quarter 03:45Offensive Foulvs NEW·Tony BrothersincorrectGame →
- 4 9:45Blocking Foulvs CLE·Scott FosterinconclusiveGame →
Bias breakdown — 0.24 wrong calls / game across 75 games
| Game | Calls | Right | Wrong | Wrong % | |
|---|---|---|---|---|---|
| 2026-05-26vs NEW | 1 | 0 | 1 | 100% | Game → |
| 2026-05-26vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-26vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-26vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-26vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-26vs NEW | 1 | 0 | 0 | — | Game → |
| 2026-05-26vs NEW | 1 | 0 | 0 | — | Game → |
| 2026-05-26vs NEW | 1 | 0 | 1 | 100% | Game → |
| 2026-05-26vs NEW | 1 | 0 | 0 | — | Game → |
| 2026-05-26vs NEW | 1 | 0 | 0 | — | Game → |
| 2026-05-26vs NEW | 2 | 1 | 0 | 0% | Game → |
| 2026-05-26vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-26vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-26vs NEW | 1 | 0 | 0 | — | Game → |
| 2026-05-26vs NEW | 1 | 0 | 1 | 100% | Game → |
| 2026-05-26vs NEW | 1 | 0 | 0 | — | Game → |
| 2026-05-26vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-26vs NEW | 1 | 0 | 1 | 100% | Game → |
| 2026-05-26@ NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-24vs NEW | 1 | 1 | 0 | 0% | Game → |
Wrong % = incorrect / (correct + incorrect) for fouls AI judged on this player.