All players
Jarrett Allen
Cavaliers · —Games
0
Fouls Committed
0
Fouls Drawn
0
Home vs Away
| Venue | Committed | Drawn |
|---|---|---|
| HOME | 0 | 0 |
| AWAY | 0 | 0 |
Most-called by these refs
| Official | Calls | Wrong |
|---|---|---|
| Scott Foster | 9 | 3 |
| Tony Brothers | 7 | 0 |
| JB DeRosa | 2 | 0 |
| Lauren Holtkamp | 1 | 0 |
| Zach Zarba | 1 | 0 |
| Rodney Mott | 1 | 0 |
| Tyler Ford | 1 | 1 |
| James Capers | 1 | 1 |
| John Goble | 1 | 0 |
Recent calls
- 3 7:51Defensive Foul (Shooting)vs CLE·Tony BrotherscorrectGame →
- 2 8:45Defensive Foulvs CLE·Tony BrotherscorrectGame →
- 4 1:15Blocking Foulvs CLE·Scott FostercorrectGame →
- 4 01:15Loose Ball Foulvs NEW·Scott FostercorrectGame →
- 2 3:45Loose Ball Foulvs CLE·Scott FostercorrectGame →
- 2 8:45Offensive Foul (Charge)vs NEW·Scott FosterincorrectGame →
- 1 10:30Defensive 3 Secondsvs CLE·Scott FosterinconclusiveGame →
- 4 5:50Loose Ball Foulvs CLE·Rodney MottcorrectGame →
- 2 3:14Shooting Foulvs CLE·Tony BrotherscorrectGame →
- Q4 00:25Defensive Goaltendingvs CLE·Scott FostercorrectGame →
- Q2 08:15Offensive Foul (Charge)vs NEW·Tony BrothersincorrectGame →
- 1 8:32Offensive Foul (Illegal Screen)vs CLE·Scott FostercorrectGame →
Bias breakdown — 0.22 wrong calls / game across 23 games
| Game | Calls | Right | Wrong | Wrong % | |
|---|---|---|---|---|---|
| 2026-05-20@ NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-20@ NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-20@ NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-20@ NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-20@ NYK | 1 | 1 | 0 | 0% | Game → |
| 2026-05-20@ NEW | 1 | 0 | 0 | — | Game → |
| 2026-05-20@ NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-20@ NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-20@ NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-20@ NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-20@ NEW | 1 | 0 | 1 | 100% | Game → |
| 2026-05-18@ DET | 1 | 0 | 1 | 100% | Game → |
| 2026-05-18@ DET | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18@ DET | 1 | 0 | 0 | — | Game → |
| 2026-05-18@ DET | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18@ DET | 1 | 0 | 1 | 100% | Game → |
| 2026-05-18@ DET | 1 | 0 | 1 | 100% | Game → |
| 2026-05-18@ DET | 1 | 0 | 1 | 100% | Game → |
| 2026-05-18@ DET | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18@ DET | 1 | 1 | 0 | 0% | Game → |
Wrong % = incorrect / (correct + incorrect) for fouls AI judged on this player. Missed calls (fouls AI sees that weren't called) are coming soon.