All players
Donovan Mitchell
Cavaliers · —Games
0
Fouls Committed
0
Fouls Drawn
0
Home vs Away
| Venue | Committed | Drawn |
|---|---|---|
| HOME | 0 | 0 |
| AWAY | 0 | 0 |
Most-called by these refs
| Official | Calls | Wrong |
|---|---|---|
| Scott Foster | 18 | 4 |
| Tony Brothers | 8 | 2 |
| Zach Zarba | 2 | 1 |
| Jacyn Goble | 2 | 1 |
| Tyler Ford | 2 | 0 |
| Pat Fraher | 1 | 1 |
| Natalie Sago | 1 | 0 |
| John Goble | 1 | 0 |
| Lucy Hayes | 1 | 1 |
| Ben Taylor | 1 | 1 |
Recent calls
- 4Q 5:50Technical Foulvs CLE·Scott FostercorrectGame →
- 3Q 4:30Offensive Foul (Charge)vs CLE·Tony BrotherscorrectGame →
- 4 9:15Traveling Violationvs CLE·Zach ZarbaincorrectGame →
- 3 5:22Offensive Foul (Charge)vs CLE·Scott FosterincorrectGame →
- 4 1:58Shooting Foulvs CLE·Jacyn GobleincorrectGame →
- 1 3:12Offensive Foulvs NEW·Ken MauercorrectGame →
- 2 5:01Traveling Violationvs CLE·Natalie SagocorrectGame →
- 4 3:14Offensive Foul (Charging)vs CLE·Tyler FordcorrectGame →
- 1 8:12Shooting Foulvs NEW·Tyler FordcorrectGame →
- 3 3:45Blocking Foulvs NEW·Tony BrotherscorrectGame →
- 4 1:05Shooting Foulvs NEW·Scott FostercorrectGame →
- 3 8:22Offensive Foul (Charge)vs NEW·Tony BrotherscorrectGame →
Bias breakdown — 0.34 wrong calls / game across 35 games
| Game | Calls | Right | Wrong | Wrong % | |
|---|---|---|---|---|---|
| 2026-05-22@ NEW | 2 | 2 | 0 | 0% | Game → |
| 2026-05-20@ NEW | 1 | 0 | 0 | — | Game → |
| 2026-05-20@ NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-20@ NEW | 2 | 2 | 0 | 0% | Game → |
| 2026-05-20@ NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-20@ NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-20@ NEW | 1 | 0 | 1 | 100% | Game → |
| 2026-05-20@ NEW | 2 | 1 | 1 | 50% | Game → |
| 2026-05-20@ NEW | 1 | 0 | 1 | 100% | Game → |
| 2026-05-20@ NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-20@ NEW | 1 | 0 | 0 | — | Game → |
| 2026-05-20@ NEW | 1 | 0 | 1 | 100% | Game → |
| 2026-05-20@ NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-20@ NEW | 1 | 0 | 1 | 100% | Game → |
| 2026-05-20@ NEW | 1 | 0 | 1 | 100% | Game → |
| 2026-05-20@ NEW | 2 | 2 | 0 | 0% | Game → |
| 2026-05-20@ NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-20@ NYK | 1 | 0 | 0 | — | Game → |
| 2026-05-18@ DET | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18@ DET | 1 | 0 | 1 | 100% | Game → |
Wrong % = incorrect / (correct + incorrect) for fouls AI judged on this player. Missed calls (fouls AI sees that weren't called) are coming soon.