All players
Jaden McDaniels
Timberwolves · —Games
0
Fouls Committed
0
Fouls Drawn
0
Home vs Away
| Venue | Committed | Drawn |
|---|---|---|
| HOME | 0 | 0 |
| AWAY | 0 | 0 |
Most-called by these refs
| Official | Calls | Wrong |
|---|---|---|
| Tony Brothers | 3 | 1 |
| Marc Davis | 3 | 1 |
| Scott Foster | 2 | 0 |
| Tyler Ford | 2 | 0 |
| Ken Mauer | 1 | 1 |
| Ed Malloy | 1 | 0 |
| Ben Taylor | 1 | 0 |
Recent calls
- Q3 8:22Offensive Foulvs SAS·Scott FosterincorrectGame →
- 2 04:15Offensive Foul - Chargingvs SAS·Tony BrotherscorrectGame →
- 4 10:20Travelingvs MIN·Ed MalloycorrectGame →
- Q2 3:22Shooting Foulvs MIN·Scott FostercorrectGame →
- Q4 2:48Blocking Foulvs SAS·Tyler FordinconclusiveGame →
- 3 8:45Offensive Foul (Illegal Screen)vs SAS·Tony BrothersincorrectGame →
- 2 4:15Offensive Foul (Charge)vs SAS·Scott FosterincorrectGame →
- 2 4:30Shooting Foulvs MIN·Ben TaylorcorrectGame →
- 2 03:45Offensive Foul (Charge)vs SAS·Tony BrothersincorrectGame →
- 4th 10:02Blocking Foulvs SAS·Zach ZarbainconclusiveGame →
- 3rd 1:30Offensive Foulvs MIN·Marc DavisinconclusiveGame →
- 4 1:20Blocking Foulvs MIN·Marc DavisincorrectGame →
Bias breakdown — 0.23 wrong calls / game across 13 games
| Game | Calls | Right | Wrong | Wrong % | |
|---|---|---|---|---|---|
| 2026-05-16vs SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-05-16vs SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-05-16vs SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-05-16vs SAS | 1 | 0 | 0 | — | Game → |
| 2026-05-13@ SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-05-13@ SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-05-13@ SAS | 1 | 0 | 0 | — | Game → |
| 2026-05-13@ SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-05-13@ SAS | 1 | 0 | 1 | 100% | Game → |
| 2026-05-09vs SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-05-09vs SAS | 1 | 0 | 1 | 100% | Game → |
| 2026-05-09vs SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-05-07@ SAS | 1 | 0 | 1 | 100% | Game → |
Wrong % = incorrect / (correct + incorrect) for fouls AI judged on this player. Missed calls (fouls AI sees that weren't called) are coming soon.