All players
Max Strus
Cavaliers · —Games
0
Fouls Committed
0
Fouls Drawn
0
Home vs Away
| Venue | Committed | Drawn |
|---|---|---|
| HOME | 0 | 0 |
| AWAY | 0 | 0 |
Most-called by these refs
| Official | Calls | Wrong |
|---|---|---|
| Scott Foster | 10 | 0 |
| Tony Brothers | 3 | 1 |
| Ed Malloy | 1 | 0 |
| Marc Davis | 1 | 0 |
Recent calls
- 2 9:45Illegal Screenvs NEW·Tony BrotherscorrectGame →
- 1 5:30Loose Ball Foulvs CLE·Scott FosterinconclusiveGame →
- 3 8:12Offensive Foul (Charging)vs NEW·Tony BrotherscorrectGame →
- 4 1:05Blocking Foulvs CLE·Ed MalloyinconclusiveGame →
- Q4 1:12Blocking Foulvs NEW·Ben TaylorinconclusiveGame →
- 4th 9:45Travelingvs CLE·Scott FosterinconclusiveGame →
- 4 9:01Shooting Foulvs CLE·Tony BrothersinconclusiveGame →
- 4th 01:50Defensive Foul (Blocking)vs CLE·Scott FosterinconclusiveGame →
- 1 02:30Blocking Foulvs DET·John GobleinconclusiveGame →
- 1 03:45Loose Ball Foulvs CLE·Scott FosterinconclusiveGame →
- 2 01:15Shooting Foulvs DET·Jacyn GobleinconclusiveGame →
- Q4 1:02Loose Ball Foulvs CLE·Scott FostercorrectGame →
Bias breakdown — 0.07 wrong calls / game across 15 games
| Game | Calls | Right | Wrong | Wrong % | |
|---|---|---|---|---|---|
| 2026-05-20@ NEW | 1 | 0 | 0 | — | Game → |
| 2026-05-20@ NEW | 1 | 0 | 0 | — | Game → |
| 2026-05-18@ DET | 1 | 0 | 0 | — | Game → |
| 2026-05-18@ DET | 1 | 0 | 0 | — | Game → |
| 2026-05-18@ DET | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18@ DET | 1 | 0 | 0 | — | Game → |
| 2026-05-18@ DET | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18@ DET | 1 | 0 | 0 | — | Game → |
| 2026-05-18@ DET | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18@ DET | 1 | 0 | 0 | — | Game → |
| 2026-05-14@ DET | 1 | 0 | 0 | — | Game → |
| 2026-05-14@ DET | 1 | 0 | 0 | — | Game → |
| 2026-05-14@ DET | 1 | 1 | 0 | 0% | Game → |
| 2026-05-14@ DET | 1 | 1 | 0 | 0% | Game → |
| 2026-05-07@ DET | 1 | 0 | 1 | 100% | Game → |
Wrong % = incorrect / (correct + incorrect) for fouls AI judged on this player. Missed calls (fouls AI sees that weren't called) are coming soon.