All players
Ausar Thompson
Pistons · —Games
0
Fouls Committed
0
Fouls Drawn
0
Home vs Away
| Venue | Committed | Drawn |
|---|---|---|
| HOME | 0 | 0 |
| AWAY | 0 | 0 |
Most-called by these refs
| Official | Calls | Wrong |
|---|---|---|
| Tony Brothers | 4 | 1 |
| Zach Zarba | 3 | 2 |
| Marc Davis | 2 | 1 |
| Ed Malloy | 2 | 0 |
| Lauren Holtkamp | 1 | 0 |
| Jacyn Goble | 1 | 0 |
| John Goble | 1 | 0 |
| JB DeRosa | 1 | 0 |
| Scott Foster | 1 | 0 |
| Brenda Chapman | 1 | 0 |
Recent calls
- 3rd 2:15Blocking Foulvs DET·Marc DavisincorrectGame →
- 4 5:45Loose Ball Foulvs CLE·Marc DavisincorrectGame →
- 4 9:01Shooting Foulvs CLE·Tony BrothersinconclusiveGame →
- 3 8:12Offensive Foul (Illegal Screen)vs CLE·James CapersincorrectGame →
- 1 02:30Blocking Foulvs DET·John GobleinconclusiveGame →
- 4 09:55Shooting Foulvs CLE·Marc DavisinconclusiveGame →
- 4 9:45Blocking Foulvs CLE·Tony BrothersinconclusiveGame →
- 1 03:45Loose Ball Foulvs CLE·Scott FosterinconclusiveGame →
- 2 01:15Shooting Foulvs DET·Jacyn GobleinconclusiveGame →
- 2 01:15Blocking Foulvs DET·Tony BrothersincorrectGame →
- 4th 2:30Defensive Goaltendingvs DET·Tony BrothersinconclusiveGame →
- Q4 1:02Loose Ball Foulvs CLE·Scott FostercorrectGame →
Bias breakdown — 0.24 wrong calls / game across 17 games
| Game | Calls | Right | Wrong | Wrong % | |
|---|---|---|---|---|---|
| 2026-05-18vs CLE | 1 | 0 | 0 | — | Game → |
| 2026-05-18vs CLE | 1 | 0 | 0 | — | Game → |
| 2026-05-18vs CLE | 1 | 0 | 1 | 100% | Game → |
| 2026-05-18vs CLE | 1 | 0 | 1 | 100% | Game → |
| 2026-05-18vs CLE | 1 | 0 | 0 | — | Game → |
| 2026-05-18vs CLE | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18vs CLE | 1 | 0 | 0 | — | Game → |
| 2026-05-18vs CLE | 1 | 0 | 1 | 100% | Game → |
| 2026-05-14vs CLE | 1 | 0 | 0 | — | Game → |
| 2026-05-14vs CLE | 1 | 0 | 1 | 100% | Game → |
| 2026-05-14vs CLE | 1 | 1 | 0 | 0% | Game → |
| 2026-05-14vs CLE | 1 | 1 | 0 | 0% | Game → |
| 2026-05-14vs CLE | 1 | 1 | 0 | 0% | Game → |
| 2026-05-14vs CLE | 1 | 0 | 0 | — | Game → |
| 2026-05-12@ CLE | 1 | 0 | 0 | — | Game → |
| 2026-05-09@ CLE | 1 | 0 | 0 | — | Game → |
| 2026-05-07vs CLE | 1 | 0 | 0 | — | Game → |
Wrong % = incorrect / (correct + incorrect) for fouls AI judged on this player. Missed calls (fouls AI sees that weren't called) are coming soon.