All players
Mitchell Robinson
Knicks · —Games
1
Fouls Committed
3
Fouls Drawn
2
Recent games — fouls committed vs drawn
Home vs Away
| Venue | Committed | Drawn |
|---|---|---|
| HOME | 0 | 0 |
| AWAY | 3 | 2 |
Most-called by these refs
| Official | Calls | Wrong |
|---|---|---|
| Scott Foster | 53 | 8 |
| Tony Brothers | 40 | 17 |
| Tyler Ford | 11 | 1 |
| Marc Davis | 9 | 2 |
| Zach Zarba | 8 | 1 |
| James Capers | 5 | 0 |
| Ed Malloy | 5 | 1 |
| Pat Fraher | 5 | 1 |
| Lauren Holtkamp | 3 | 1 |
| John Goble | 3 | 0 |
Recent calls
- 4 0:22Offensive Foul (Charge)vs SAS·Tony BrothersincorrectGame →
- Q3 8:15Blocking Foulvs NEW·Scott FostercorrectGame →
- 2 3:14Blocking Foulvs NEW·Tony BrothersincorrectGame →
- 4 0:30Blocking Foulvs NEW·Tony BrothersinconclusiveGame →
- 3 8:15Offensive Foul (Charge)vs SAS·Tony BrotherscorrectGame →
- 2 3:45Defensive Foul (Shooting)vs NEW·Tony BrothersincorrectGame →
- 3 5:30Loose Ball Foulvs SAS·Tony BrotherscorrectGame →
- 2 6:30Loose Ball Foulvs NEW·Zach ZarbacorrectGame →
- Q2 8:22Shooting Foulvs NEW·Scott FostercorrectGame →
- 4th Quarter 04:30Loose Ball Foulvs NEW·Tony BrotherscorrectGame →
- 2nd Quarter 05:19Defensive 3 Secondsvs NEW·Scott FostercorrectGame →
- Q2 08:15Offensive Foulvs NEW·Tony BrothersincorrectGame →
Bias breakdown — 0.22 wrong calls / game across 151 games
| Game | Calls | Right | Wrong | Wrong % | |
|---|---|---|---|---|---|
| 2026-06-14@ SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14@ SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14@ SAS | 1 | 0 | 0 | — | Game → |
| 2026-06-14@ SAS | 1 | 0 | 0 | — | Game → |
| 2026-06-14@ SAS | 1 | 0 | 0 | — | Game → |
| 2026-06-14@ SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14@ SAS | 1 | 0 | 1 | 100% | Game → |
| 2026-06-14@ SAS | 1 | 0 | 0 | — | Game → |
| 2026-06-14@ SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14@ SAS | 1 | 0 | 1 | 100% | Game → |
| 2026-06-14@ SAS | 1 | 0 | 1 | 100% | Game → |
| 2026-06-14@ SAS | 1 | 0 | 0 | — | Game → |
| 2026-06-14@ SAS | 1 | 0 | 0 | — | Game → |
| 2026-06-14@ SAS | 1 | 0 | 1 | 100% | Game → |
| 2026-06-14@ SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14@ SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14@ SAS | 1 | 0 | 1 | 100% | Game → |
| 2026-06-14@ SAS | 1 | 0 | 0 | — | Game → |
| 2026-06-14@ SAS | 1 | 0 | 0 | — | Game → |
| 2026-06-14@ SAS | 1 | 1 | 0 | 0% | Game → |
Wrong % = incorrect / (correct + incorrect) for fouls AI judged on this player.