All players
Mitchell Robinson
Knicks · —Games
1
Fouls Committed
3
Fouls Drawn
2
Recent games — fouls committed vs drawn
Home vs Away
| Venue | Committed | Drawn |
|---|---|---|
| HOME | 0 | 0 |
| AWAY | 3 | 2 |
Most-called by these refs
| Official | Calls | Wrong |
|---|---|---|
| Scott Foster | 78 | 16 |
| Tony Brothers | 63 | 25 |
| Tyler Ford | 19 | 3 |
| Zach Zarba | 14 | 5 |
| Ed Malloy | 10 | 3 |
| Marc Davis | 10 | 3 |
| James Capers | 7 | 0 |
| Pat Fraher | 6 | 1 |
| Lauren Holtkamp | 5 | 1 |
| John Goble | 4 | 0 |
Recent calls
- 4th Quarter 1:12Blocking Foulvs NEW·Scott FostercorrectGame →
- Q2 8:45Offensive Foul (Charging)vs SAS·Tony BrotherscorrectGame →
- 3 2:30Loose Ball Foulvs NEW·Zach ZarbainconclusiveGame →
- 4 0:45Loose Ball Foulvs SAS·Scott FosterinconclusiveGame →
- 1st Quarter 08:12Shooting Foulvs NEW·Scott FostercorrectGame →
- 1 8:45Blocking Foulvs NEW·Tony BrothersinconclusiveGame →
- 4 0:24.3Shooting Foulvs NEW·Tyler FordcorrectGame →
- 2Q 03:45Offensive Foul (Charging)vs SAS·Tony BrothersincorrectGame →
- Q4 1:02Blocking foulvs NEW·Tony BrothersincorrectGame →
- 2 08:12Loose Ball Foulvs NEW·Scott FostercorrectGame →
- 1 5:45Blocking Foulvs NEW·Pat FraherinconclusiveGame →
- 1st 8:12Shooting Foulvs NEW·Scott FostercorrectGame →
Bias breakdown — 0.25 wrong calls / game across 229 games
| Game | Calls | Right | Wrong | Wrong % | |
|---|---|---|---|---|---|
| 2026-06-14@ SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14@ SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14@ SAS | 1 | 0 | 0 | — | Game → |
| 2026-06-14@ SAS | 1 | 0 | 0 | — | Game → |
| 2026-06-14@ SAS | 1 | 0 | 0 | — | Game → |
| 2026-06-14@ SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14@ SAS | 1 | 0 | 1 | 100% | Game → |
| 2026-06-14@ SAS | 1 | 0 | 0 | — | Game → |
| 2026-06-14@ SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14@ SAS | 1 | 0 | 1 | 100% | Game → |
| 2026-06-14@ SAS | 1 | 0 | 1 | 100% | Game → |
| 2026-06-14@ SAS | 1 | 0 | 0 | — | Game → |
| 2026-06-14@ SAS | 1 | 0 | 0 | — | Game → |
| 2026-06-14@ SAS | 1 | 0 | 1 | 100% | Game → |
| 2026-06-14@ SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14@ SAS | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14@ SAS | 1 | 0 | 1 | 100% | Game → |
| 2026-06-14@ SAS | 1 | 0 | 0 | — | Game → |
| 2026-06-14@ SAS | 1 | 0 | 0 | — | Game → |
| 2026-06-14@ SAS | 1 | 1 | 0 | 0% | Game → |
Wrong % = incorrect / (correct + incorrect) for fouls AI judged on this player.