All players
Jalen Duren
Pistons · —Games
0
Fouls Committed
0
Fouls Drawn
0
Home vs Away
| Venue | Committed | Drawn |
|---|---|---|
| HOME | 0 | 0 |
| AWAY | 0 | 0 |
Most-called by these refs
| Official | Calls | Wrong |
|---|---|---|
| Scott Foster | 19 | 0 |
| Tony Brothers | 8 | 0 |
| Marc Davis | 3 | 1 |
| Tyler Ford | 3 | 0 |
| Kane Fitzgerald | 2 | 0 |
| Zach Zarba | 1 | 0 |
| Lauren Holtkamp | 1 | 0 |
| Pat Cutler | 1 | 0 |
| JB DeRosa | 1 | 1 |
| John Goble | 1 | 0 |
Recent calls
- 2nd 5:30Shooting Foulvs DET·Tony BrotherscorrectGame →
- 1 7:22Shooting Foulvs DET·Marc DaviscorrectGame →
- 1 8:32Blocking Foulvs DET·Tony BrotherscorrectGame →
- Q1 5:12Shooting Foulvs DET·Kane FitzgeraldcorrectGame →
- 3rd Quarter 5:50Blocking Foulvs DET·Scott FosterinconclusiveGame →
- Q2 8:15Offensive Foulvs CLE·Kane FitzgeraldincorrectGame →
- 2 3:45Shooting Foulvs DET·Scott FostercorrectGame →
- 4Q 09:20Blocking Foulvs DET·Scott FosterinconclusiveGame →
- 1Q 08:15Shooting Foulvs DET·Tyler FordcorrectGame →
- 1st 08:12Shooting Foulvs DET·Scott FostercorrectGame →
- 3 03:22Shooting Foulvs DET·Tony BrotherscorrectGame →
- 1 08:12Blocking Foulvs DET·Marc DavisincorrectGame →
Bias breakdown — 0.05 wrong calls / game across 37 games
| Game | Calls | Right | Wrong | Wrong % | |
|---|---|---|---|---|---|
| 2026-05-18vs CLE | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18vs CLE | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18vs CLE | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18vs CLE | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18vs CLE | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18vs CLE | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18vs CLE | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18vs CLE | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18vs CLE | 1 | 0 | 0 | — | Game → |
| 2026-05-18vs CLE | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18vs CLE | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18vs CLE | 1 | 0 | 1 | 100% | Game → |
| 2026-05-18vs CLE | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18vs CLE | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18vs CLE | 1 | 0 | 0 | — | Game → |
| 2026-05-18vs CLE | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18vs CLE | 2 | 1 | 0 | 0% | Game → |
| 2026-05-18vs CLE | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18vs CLE | 1 | 1 | 0 | 0% | Game → |
| 2026-05-18vs CLE | 1 | 0 | 0 | — | Game → |
Wrong % = incorrect / (correct + incorrect) for fouls AI judged on this player. Missed calls (fouls AI sees that weren't called) are coming soon.