All players
Jeremy Sochan
Spurs · —Games
0
Fouls Committed
0
Fouls Drawn
0
Home vs Away
| Venue | Committed | Drawn |
|---|---|---|
| HOME | 0 | 0 |
| AWAY | 0 | 0 |
Most-called by these refs
| Official | Calls | Wrong |
|---|---|---|
| Scott Foster | 166 | 50 |
| Tony Brothers | 112 | 33 |
| Tyler Ford | 52 | 4 |
| Marc Davis | 30 | 6 |
| Zach Zarba | 27 | 5 |
| Ed Malloy | 22 | 7 |
| Pat Fraher | 19 | 1 |
| James Capers | 19 | 2 |
| Ben Taylor | 9 | 3 |
| Jacyn Goble | 8 | 4 |
Recent calls
- 4 0:55Loose Ball Foulvs NEW·James CaperscorrectGame →
- 2 1:12Blocking Foulvs SAS·Scott FosterinconclusiveGame →
- 2 3:15Offensive Foul (Charge)vs NEW·Scott FostercorrectGame →
- 4 1:15Offensive Foul (Charge)vs NEW·Tyler FordincorrectGame →
- Q4 0:45Travelingvs SAS·Tyler FordincorrectGame →
- 1st 08:14Shooting Foulvs SAS·Scott WallcorrectGame →
- 4 0:25Shooting Foulvs SAS·Scott FostercorrectGame →
- Q4 5:50Defensive Foul (Blocking)vs SAS·Scott FosterincorrectGame →
- 4 2:15Loose Ball Foulvs NEW·Ken MauerinconclusiveGame →
- 1 8:12Offensive Foul (Charge)vs NEW·Scott FostercorrectGame →
- 3 5:50Blocking Foulvs SAS·Marc DaviscorrectGame →
- 4 0:30Travelingvs SAS·Tony BrothersinconclusiveGame →
Bias breakdown — 0.25 wrong calls / game across 510 games
| Game | Calls | Right | Wrong | Wrong % | |
|---|---|---|---|---|---|
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14vs NEW | 1 | 0 | 1 | 100% | Game → |
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14vs NEW | 1 | 0 | 0 | — | Game → |
| 2026-06-14vs NEW | 1 | 0 | 1 | 100% | Game → |
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14vs NEW | 1 | 0 | 0 | — | Game → |
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14vs NEW | 1 | 0 | 1 | 100% | Game → |
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-06-14vs NEW | 1 | 1 | 0 | 0% | Game → |
Wrong % = incorrect / (correct + incorrect) for fouls AI judged on this player.