All players
Evan Mobley
Cavaliers · —Games
1
Fouls Committed
2
Fouls Drawn
2
Recent games — fouls committed vs drawn
Home vs Away
| Venue | Committed | Drawn |
|---|---|---|
| HOME | 2 | 2 |
| AWAY | 0 | 0 |
Most-called by these refs
| Official | Calls | Wrong |
|---|---|---|
| Tony Brothers | 38 | 16 |
| Scott Foster | 35 | 8 |
| Tyler Ford | 17 | 2 |
| Ken Mauer | 3 | 0 |
| Pat Fraher | 2 | 0 |
| Zach Zarba | 2 | 1 |
| Marc Davis | 2 | 1 |
| Ed Malloy | 2 | 0 |
| Kane Fitzgerald | 2 | 1 |
| James Capers | 2 | 0 |
Recent calls
- 1st 02:16Shooting Foulvs CLE·Scott FostercorrectGame →
- 4 9:03Defensive Foulvs NEW·Scott FosterinconclusiveGame →
- 2 8:15Offensive Foulvs NEW·Tony BrothersincorrectGame →
- 1 3:12Chargevs NEW·James CaperscorrectGame →
- 4 8:22Technical Foulvs CLE·Tyler FordinconclusiveGame →
- 4Q 8:00Illegal Screenvs NEW·Tony BrotherscorrectGame →
- 3Q 1:45Technical Foulvs CLE·Scott FostercorrectGame →
- 1st 8:12Shooting Foulvs CLE·Scott FostercorrectGame →
- 3 03:45Offensive Foulvs NEW·Tony BrothersincorrectGame →
- 2nd Quarter 3:30Defensive Foulvs CLE·Tony BrothersincorrectGame →
- 2 03:17Shooting Foulvs CLE·Tyler FordcorrectGame →
- 1 8:22Charging Foulvs NEW·Scott FostercorrectGame →
Bias breakdown — 0.27 wrong calls / game across 106 games
| Game | Calls | Right | Wrong | Wrong % | |
|---|---|---|---|---|---|
| 2026-05-26vs NYK | 1 | 0 | 0 | — | Game → |
| 2026-05-26vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-26vs NEW | 1 | 0 | 0 | — | Game → |
| 2026-05-26vs NYK | 1 | 0 | 1 | 100% | Game → |
| 2026-05-26vs NEW | 1 | 0 | 0 | — | Game → |
| 2026-05-26vs NYK | 1 | 0 | 0 | — | Game → |
| 2026-05-26vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-26vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-26vs NEW | 1 | 0 | 1 | 100% | Game → |
| 2026-05-26vs NEW | 2 | 1 | 0 | 0% | Game → |
| 2026-05-26vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-26vs NEW | 1 | 0 | 1 | 100% | Game → |
| 2026-05-26vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-26vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-26vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-26vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-26vs NEW | 1 | 0 | 1 | 100% | Game → |
| 2026-05-26vs NEW | 1 | 1 | 0 | 0% | Game → |
| 2026-05-26vs NEW | 1 | 0 | 0 | — | Game → |
| 2026-05-26vs NEW | 1 | 1 | 0 | 0% | Game → |
Wrong % = incorrect / (correct + incorrect) for fouls AI judged on this player.